TAROX

START

PRODUCTS

gallery

FAQ

KATALOGI

KONTAKT

TAROX Racing Brake Discs


PART NUMBER ØA Outside Diameter B Th ØC Diameter ØD Diameter MOUNTING HOLES F Max Pad Depth H Th AIR GAP
ØE HOLES ØM P.C.D. Fixing type
C25421AX 254 21 154,9 125,8 6,4 139,7 6 Bolted 49,55 5,5 9
C25721AX 257 21 154,9 125,8 6,4 139,7 6 Bolted 51,05 5,5 9
C26025AX 260 25,4 154,9 125,8 6,4 139,7 6 Bolted 52,55 5 14,4
C26421AX 264 21 154,9 125,8 6,4 139,7 6 Bolted 54,55 5,5 9
C26716AX 267 16 178 145 6,4 162 8 Bolted 44,5 4,5 6
C26721AX 267 21 157 125,8 6,4 139,7 6 Bolted 55 5,5 9
C26728AX 267 28 157 125,8 6,4 139,7 6 Bolted 55 4,5 18
C27816AX 278 16 187,5 156 8,45 176,1 8 Bolted 45,25 4,5 6
C28017BX 280 17 193,5 159 6,5 176,8 8 Bolted 43,25 4,5 7
C28021AX 280 21 192 159,3 6,4 176,8 8 Bolted 44 5 10
C28022AX 280 22 180,3 152 6,4 165,1 8 Bolted 49,85 4,5 12
C28024AX 280 24 192 159,3 6,4 176,8 8 Bolted 44 5 13
C28025AX 280 25,4 174 141 6,4 158,8 8 Bolted 53 5 14,4
C28025BX 280 25,4 192 159,3 6,4 176,8 8 Bolted 44 5 14,4
C28025DX 280 25,4 197 164 6,4 177,8 10 Bolted 41,5 6 12,4
C28025EX 280 25,4 197 164 6,4 177,8 8 Bolted 41,5 5 14,4
C28525AX 285 25,4 190 141 6,4 158,8 8 Bolted 47,5 4,5 15,4
C28525BX 285 25,4 197 164 6,4 177,8 12 Bolted 44 5 14,4
C28528AX 285 28 182,5 141 6,4 158,8 8 Bolted 51,25 6,2 14,6
C29025AX 290 25,4 180,3 152,9 6,4 165,1 8 Bolted 54,85 6,2 12
C29028AX 290 28 180 153 6 165,1 8 Bolted 55 6 15
C29525AX 295 25,4 193 164 6,4 177,8 10 Bolted 51 6 12,4
C29525BX 295 25,4 193 164,3 6,4 177,8 12 Bolted 51 6 12,4
C29525CX 295 25,4 204 164 6,4 177,8 12 Bolted 45,5 5,5 13,4
C29528AX 295 28 193 164 6,4 177,8 12 Bolted 51 5,5 16
C29528BX 295 28 195,1 164,3 6,4 177,8 12 Bolted 49,95 6 15
C29532AX 295 32 193,4 153 6,5 177,8 10 Bolted 50,8 6,5 18
C30028AX 300 28 203,2 164 6,4 177,8 12 Bolted 48,4 5,5 16
C30421AX 304 21 195 164,3 6,4 177,8 12 Bolted 54,5 5,5 9
C30425AX 304 25,4 201 161 6,35 177,8 12 Bolted 51,5 5,5 13,4
C30425BX 304 25,4 203,2 164 6,4 177,8 10 Bolted 50,4 5 14,4
C30425CX 304 25,4 203,2 164 6,4 177,8 12 Bolted 50,4 6,5 11,4
C30425DX 304 25,4 203,2 164,5 6,4 177,8 12 Bolted 50,4 5 14,4
C30425EX 304 25,4 203,2 164 6,4 177,8 12 Bolted 50,4 5 14,4
C30428AX 304 28 203,2 164,3 6,4 177,8 12 Bolted 50,4 5,5 16
C30428CX 304 28 210,6 174 6,4 190,5 12 Bolted 46,7 5,5 16
C30432AX 304 32 191 164,3 6,4 177,8 12 Bolted 56,5 6,5 18
C31025AX 310 25,4 210 176 6,5 190,5 12 Bolted 50 5,5 13,4
C31028AX 310 28 210 176 6,5 190,5 12 Bolted 50 5,5 16
C31028BX 310 28 220 190 6,4 203,2 12 Bolted 45 5,5 16
C31030AX 310 30 210 163,1 6,4 177,8 12 Bolted 50 6,5 16
C31032AX 310 32 206,9 163,1 6,4 177,8 12 Bolted 51,55 6,5 18
C31525AX 315 25,4 220 190 6,4 203,2 12 Bolted 47,5 6 12,4
C31528AX 315 28 195,1 164,3 6,4 177,8 12 Bolted 59,95 6 15
C31528BX 315 28 195 164,5 6,4 177,8 12 Bolted 60 6,5 14
C31528CX 315 28 210 164,3 6,4 177,8 12 Bolted 52,5 6 15
C31530AX 315 30 220 190 6,4 203,2 12 Bolted 47,5 5,5 18
C31532AX 315 32 210 164 6,4 177,8 12 Bolted 52,5 6,5 18
C32528AX 325 28 222 187 6,4 203,2 12 Bolted 51,5 6,5 14
C32828AX 328 28 221,8 190 6,4 203,2 12 Bolted 53,1 5,5 16
C32828BX 328 28 222 190 6,4 203,2 12 Bolted 53 6,5 14
C32830AX 328 30 222 190 6,4 203,2 12 Bolted 53 6,5 16
C33025AX 330 25,4 228 196 6,4 212 12 Bolted 51 5,5 13,4
C33025BX 330 25,4 233 201,5 6,4 214,2 12 Bolted 48,5 5,5 13,4
C33028AX 330 28 220 190 6,4 203,2 12 Bolted 55 5,5 16
C33028BX 330 28 227,4 190 6,4 203,2 12 Bolted 51,3 5 17
C33028CX 330 28 230 190 6,4 203,2 12 Bolted 50 5,5 16
C33030AX 330 30 230 190 6,4 203,2 12 Bolted 50 5,5 18
C33032AX 330 32 220 190 6,4 203,2 12 Bolted 55 6,5 18
C33032BX 330 32 228 188 6,4 203,2 12 Bolted 51 5,5 20
C33032CX 330 32 227,4 190 6,4 203,2 12 Bolted 51,3 6,5 18
C33036AX 330 36 219,4 190 6,4 203,2 12 Bolted 55,3 6,5 22
C34328AX 343 28 240,6 212 6,4 228,6 12 Bolted 51,2 5,5 16
C34332AX 343 32 230 201,3 6,4 215,9 12 Bolted 56,5 5,5 20
C34332CX 343 32 249 208 6,4 228,6 12 Bolted 47 5,5 20
C34336AX 343 36 233 195,9 6,4 215,9 12 Bolted 55 7,5 20
C35528AX 355 28 261,6 233 6,4 247,6 12 Bolted 46,7 5,5 16
C35532BX 355 32 244 195 6,4 215,9 12 Bolted 55,5 6,5 18
C35628AX 356 28 238,6 212 6,4 228,6 12 Bolted 58,7 5,5 16
C35628BX 356 28 261,6 214 6,4 228,6 12 Bolted 47,2 5,5 16
C35628DX 356 28 252,6 220 6,4 240 12 Bolted 51,7 5 17
C35632CX 356 32 245 214 6,4 228,6 12 Bolted 55,5 5,5 20
C35632DX 356 32 251 214 6,4 228,6 12 Bolted 52,5 5 21
C35632EX 356 32 251,6 202,6 6,4 228,6 12 Bolted 52,2 5,5 20
C35632FX 356 32 261,6 225,5 6,4 240 12 Bolted 47,2 5,5 20
C35632LX 356 32 261,6 215 9,5 240 12 Floating 47,2 5 21
C35636AX 356 36 244,6 214 6,4 228,6 12 Bolted 55,7 6,5 22
C35636BX 356 36 245 208 6,4 228,6 12 Bolted 55,5 6,5 22
C35636CX 356 36 244,6 202,8 6,4 228,6 12 Bolted 55,7 5,5 24
C36232AX 362 32 238 195 6,4 215,9 12 Bolted 62 6,5 18
C36232BX 362 32 251,4 208 6,4 228,6 12 Bolted 55,3 6,5 18
C37036AX 370 36 252 224 6,4 241,3 12 Bolted 59 6 23
C37536AX 375 36 257 225 6,4 241,3 12 Bolted 59 6,5 22
C37536BX 375 36 257 231 6,4 247,6 12 Bolted 59 6,5 22
C37536CX 375 36 269,7 245 6,4 260,4 12 Bolted 52,65 6,5 22
C37832AX 378 32 250 218 8,4 235,8 10 Bolted 64 7 17
C37832BX 378 32 250 220 8,4 235,8 10 Bolted 64 7 17
C37832DX 378 32 268 215 6,4 240 12 Bolted 55 5,5 20
C39032AX 390 32 268,8 243 6,4 260 12 Bolted 60,6 6 19
C39036AX 390 36 268,8 243 6,4 260 12 Bolted 60,6 6,5 22
C40032AX 400 32 280 239 6,4 266 12 Bolted 60 6,5 18
    
    



START

discs

Gallery

FAQ

KATALOGI

KONTAKT

TAROX